Ducati 821 Hp
Type | Monster |
Production | 2015+ |
History
Ducati Monster 821: electronic equipment
- ABS
- DTC – Ducati Traction Control
- Riding Modes (Sport, Touring, Urban), Power mods
- Ride by Wire system (Electronic Throttle)
- Ducati Quick-Shift (DQS), up/down – from 2018
- Ducati Multimedia System (DMS) – from 2018
Specifications
ENGINE | |
Engine (type) | Liquid-cooled, 4-stroke |
Cylinder arrangement | Twin-cylinder, 90° L-type |
Bore & Stroke | 88,0 x 67,5 mm |
Displacement | 821 cm³ (50,1 cu. in) |
Compression ratio | 12.8+/-0,5:1 |
Valve train | Belt driven desmodromic DOHC, 4 valves per cylinder |
Max. power | 112,0 hp (82,4 kW) / 9250 rpm 109,0 hp (80,0 kW) / 9250 rpm – Ducati Monster 821 (from 2018) |
Max. torque | 89,4 Nm (9,1 kgm) / 7750 rpm 86,0 Nm (8,8 kgm) / 7750 rpm – Ducati Monster 821 (from 2018) |
Acceleration 0 to 100 km/h (0-60 mph) | 3,4 sec. 1 |
Top speed | 225 km/h (140 mph) 2 |
Fuel system (type) | Fuel Injection, CONTINENTAL ECU M3D |
Fuel economy / consumption | 5,23 l / 100 km (45 mpg) 3 |
DRIVE TRAIN | |
Clutch | Wet, multi-plate, cable operated Self-servo and slipper mechanism |
Transmission | 6-speed |
Final drive | Chain |
Gear ratio I II III IV V VI | 2.466 1.765 1.400 1.182 1.043 0.958 |
FRAME | |
Frame (type) | Molybdenum-chrome steel tubular trellis, cast aluminum rear subframe |
Front suspension, travel | 43 mm inverted telescopic fork KYB, 130 mm / 5,1 in 43 mm inverted telescopic fork KYB (fully adjustable), 130 mm / 5,1 in – Ducati Monster 821 Stripe, Stealth |
Rear suspension, travel | Swingarm with mono-shock Sachs (adjustable spring pre-load & rebound damping), 147 mm / 5,8 in |
Front tire size | 120/70-ZR17 |
Rear tire size | 180/60-ZR17 180/55-ZR17 – Ducati Monster 821 (from 2018) |
Front brake | Double disc, 320 mm, 4-piston radial calipers (ABS) |
Rear brake | Single disc, 245 mm, 2-piston caliper (ABS) |
Fuel capacity | 17,5 l / 4,63 US gal. (reserve – 2,5 l) 16,5 l / 4,35 US gal. (reserve – 2,5 l) – Ducati Monster 821 (from 2018) |
ELECTRICAL | |
Ignition system | Inductive electronic ignition |
Alternator | 12V-490W |
Battery | 12V-10Ah |
DIMENSIONS | |
Overall length | 2170 mm / 85,4 in 2127 mm / 83,7 in – Ducati Monster 821 (from 2018) |
Overall width | 800 mm / 31,5 in 811 mm / 31,9 in – Ducati Monster 821 (from 2018) |
Overall height | 1055 mm / 41,5 in 1079 mm / 42,5 in – Ducati Monster 821 (from 2018) |
Seat height | 785-810 mm / 30,9-31,9 in (adjustable) |
Wheelbase | 1480 mm / 58,3 in |
Ground clearance | 180 mm / 7,1 in 191 mm / 7,5 in – Ducati Monster 821 (from 2018) |
Dry weight | |
Curb (wet) weight | 205,5 kg / 453 lbs 206 kg / 454 lbs – Ducati Monster 821 (from 2018) |
Images
Video
Manuals
- Ducati Monster 821: Owner's Manual, 2015-2017
- Ducati Monster 821: Owner's Manual, 2018+
Links
- ducatimonster.org | How quick is the monster 821? | 0-60 mph
- motorcyclenews.com | "DUCATI MONSTER 821 (2014 – on) Review", Top speed
- motorcyclenews.com | "DUCATI MONSTER 821 (2014 – on) Review", Average fuel consumption
Source: https://ducati-specs.com/models/ducati-monster-821.html
0 komentar:
Posting Komentar