Kawasaki 7650
main content of page
MODEL SPECS |
Metallic Spark Black/Pearl Nightshade Teal
Available in ABS Only
Metallic Spark Black/Metallic Imperial Red
Available in ABS Only
Metallic Graphite Gray/Metallic Spark Black
Available in ABS and Non-ABS
Digitally fuel-injected
649cc parallel-twin engine
Click on a technology to learn more.
Engine | 4-stroke, Parallel Twin, DOHC, 8-valve, liquid cooled |
---|---|
Displacement | 649cc |
Bore x Stroke | 83.0 x 60.0mm |
Compression Ratio | 10.8:1 |
Fuel System | DFI® with dual 36mm Keihin throttle bodies |
Ignition | TCBI with electronic advance |
Transmission | 6-speed |
Final Drive | Sealed chain |
Electronic Rider Aids | ABS |
Front Suspension / Wheel Travel | 41mm hydraulic telescopic fork/4.9 in |
---|---|
Rear Suspension / Wheel Travel | Horizontal back-link with adjustable spring preload/5.1 in |
Front Tire | 120/70x17 |
Rear Tire | 160/60x17 |
Front Brakes | Dual 300mm petal-type discs and 2-piston calipers and ABS |
Rear Brakes | Single 220mm petal-type disc and single-piston caliper and ABS |
Frame Type | Trellis, high-tensile steel |
---|---|
Rake/Trail | 24.0/3.9 |
Overall Length | 80.9 |
Overall Width | 29.1 |
Overall Height | 45.1 |
Ground Clearance | 5.1 |
Seat Height | 31.1 |
Curb Weight | 423.4* |
Fuel Capacity | 4.0 gal |
Wheelbase | 55.5 |
Color Choices | Metallic Spark Black / Pearl Nightshade Teal, Metallic Spark Black / Metallic Imperial Red, Metallic Graphite Gray / Metallic Spark Black |
Warranty | 12 Month Limited Warranty |
Kawasaki Protection Plus™ (optional) | 12, 24, 36 or 48 months |
VIEW WARRANTY INFO DOWNLOAD SPECS
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied). When equipped, California evaporative emissions equipment adds approximately 2.2 lb.
KAWASAKI CARES: Read Owner's Manual and all on-product warnings. Always wear a helmet, eye protection and proper apparel. Never ride under the influence of drugs or alcohol. Adhere to the maintenance schedule in your Owner's Manual. ©2021 Kawasaki Motors Corp., U.S.A.
Specifications subject to change.
ACCESSORIES & MERCHANDISE |
FIND A KAWASAKI DEALER IN YOUR AREA
Zip Code or City, State
Source: https://www.kawasaki.com/en-us/motorcycle/ninja/sport/ninja-650/2021-ninja-650-abs
0 komentar:
Posting Komentar