Volkswagen Golf Gti Tcr Horsepower
2019 VW Golf GTI TCR Mk VII facelift 0-60, quarter mile, specs
0-60 mph | 5.2 seconds |
0-100 kph | 5.5 seconds |
Quarter mile | 14.6 s @ 111 mph |
Top speed | 260 kph / 162 mph |
Price | $43,000 |
Year introduced | 2019 |
Displacement | 1984 cubic centimeters (2.0 liters / 121 cubic inches) |
Maximum power | 290 metric horsepower (286 brake horsepower / 213 kilowatts) @ 5400 rpm |
Maximum torque | 380 Newton-meters (280 pound-feet) @ 1950 rpm |
Engine location | front-mounted |
Drive | front wheel drive |
VW Golf GTI TCR 0-60 and acceleration in miles per hour
0-10 mph | 0.8 s |
0-20 mph | 1.5 s |
0-30 mph | 2.2 s |
0-40 mph | 2.9 s |
0-50 mph | 3.9 s |
0-60 mph | 5.2 s |
0-70 mph | 7.0 s |
0-80 mph | 9.3 s |
0-90 mph | 12.0 s |
0-100 mph | 14.7 s |
0-110 mph | 17.1 s |
0-120 mph | 18.9 s |
VW Golf GTI TCR quarter mile and acceleration in feet
300 feet | 6.0 s @ 66 mph |
1/8 mile | 9.6 s @ 89 mph |
1000 feet | 12.4 s @ 102 mph |
Quarter mile | 14.6 s @ 111 mph |
2000 feet | 18.5 s @ 122 mph |
VW Golf GTI TCR acceleration times in kilometers per hour
0-10 kph | 0.5 s |
0-20 kph | 1.0 s |
0-30 kph | 1.4 s |
0-40 kph | 1.8 s |
0-50 kph | 2.2 s |
0-60 kph | 2.7 s |
0-70 kph | 3.2 s |
0-80 kph | 3.9 s |
0-90 kph | 4.6 s |
0-100 kph | 5.5 s |
0-110 kph | 6.6 s |
0-120 kph | 8.0 s |
0-130 kph | 9.5 s |
0-140 kph | 11.2 s |
0-150 kph | 12.9 s |
0-160 kph | 14.5 s |
0-170 kph | 16.1 s |
0-180 kph | 17.5 s |
0-190 kph | 18.6 s |
0-200 kph | 19.5 s |
VW Golf GTI TCR distance acceleration in meters
100 meters | 6.3 s @ 110 kph |
200 meters | 9.6 s @ 143 kph |
300 meters | 12.3 s @ 164 kph |
400 meters | 14.5 s @ 178 kph |
500 meters | 16.5 s @ 188 kph |
600 meters | 18.4 s @ 196 kph |
Cars competing with VW Golf GTI TCR
Other cars from VW
Volkswagen Golf Gti Tcr Horsepower
Source: https://accelerationtimes.com/models/vw-golf-gti-tcr
0 komentar:
Posting Komentar